DSG Apparel Shirt Size Chart
T-Shirt Sizing
For 100% Cotton & 50/50 Blends
Size | Chest | Length |
---|---|---|
Youth Small (6-8) | 34 | 22 |
Youth Medium (10-12) | 36 | 23.5 |
Youth Large (14-16) | 38 | 25 |
Youth X-Large (18-20) | 40 | 26.5 |
Small | 36 | 28 |
Medium | 40 | 29 |
Large | 44 | 30 |
X-Large | 48 | 31 |
2X-Large | 52 | 32 |
3X-Large | 56 | 33 |
4X-Large | 60 | 34 |
5X-Large | 64 | 35 |
DRY FIT Shirt Sizing
Chart Reflects Actual Body Measurements for DRY FIT Shirts
Size | Chest |
---|---|
Youth Small | 26-28" |
Youth Medium | 28-30" |
Youth Large | 30-32" |
Small | 34-36" |
Medium | 38-40" |
Large | 42-44" |
X-Large | 46-48" |
2X-Large | 50-52" |
3X-Large | 54-56" |
4X-Large | 58-60" |
Hoodie Sizing
For 100% Cotton & 50/50 Blends
Size | Chest | Length |
---|---|---|
Youth Small (6-8) | 34 | 21.25 |
Youth Medium (10-12) | 36 | 22.5 |
Youth Large (14-16) | 38 | 24 |
Youth X-Large (18-20) | 40 | 25.5 |
Small | 40 | 27 |
Medium | 44 | 28 |
Large | 48 | 29 |
X-Large | 52 | 30 |
2X-Large | 56 | 31 |
3X-Large | 60 | 32 |
4X-Large | 64 | 33 |
5X-Large | 68 | 34 |